GRIF is a partner of researchers and industrialists seeking to deliver precise and representative indicators thanks to innovative methods and high-performance calculation engines. Numerous papers have highlighted its evolution and its functionalities, enabling them to meet the challenges of today and tomorrow. If you want to share your work with the community: [email protected].
Publications 2020-2024
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Optimizing The Balance Between Production |
N. Clavé, TotalEnergies; M. Estecahandy, TotalEnergies. |
2023 | ADIPEC | Abstract | Petro |
Availability study of an installation dedicated to CO2 capture, optimization of the design and of the injection strategy via Petri nets |
C. Vinuesa, I AU CUBE; M. Estecahandy, TotalEnergies; and N. Clavé, TotalEnergies. |
2023 | ESREL, UK | Abstract | Petri |
MBSA model to evaluate and analyze the production availability of an offshore wind farm |
B. Bougoüin, TotalEnergies; M. Estecahandy, TotalEnergies; G. Clément, TotalEnergies. |
2023 | ESREL, UK | Abstract | Flex |
Industry Application and Benefits Of ISO/TR 12489 for Reliability Modelling and Calculation of Safety Systems |
M. Estecahandy, TotalEnergies; J.T. Selvik, University of Stavanger and NORCE; J. Signoret, ex. TotalEnergies; A.E. Summers, SIS-TECH Solutions LP; S. Isaksen, Safetec; F. Brissaud, GRTgaz; N. Clave, TotalEnergies |
2023 | Offshore Technology Conference, USA | ||
Availability Analysis of an Offshore Wind Turbine Subjected to Age-Based Preventive Maintenance by Petri Nets |
Lotovskyi, E., Teixeira, A.P., Guedes Soares, C. | 2022 | Journal of Marine Science and Engineering 10(7),1000 | Scopus | Petri |
Reliability and availability models for ageing safety-related systems |
Brissaud F., Folleau C., Cournuaud B. | 2022 | Journal of Loss Prevention in the Process Industries, 75,104712 | Scopus | |
Innovative probabilistic Safety Analysis with dynamic modelling |
F. Moulie, J. Vallee, O. Lalanne, A. Herrou | 2022 | 23e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ23 | n/a | Petri |
Availability study of an installation dedicated to CO2 capture, optimization of the design and the injection strategy via Petri nets |
C. Vinuesa, M. Estecahandy, N. Clave | 2022 | 23e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ23 | n/a | Petri, Plug-in HPC |
Enhanced bowtie method for industrial risk analysis with uncertainties |
T. de Barnier, O. Iddir , N. Gabas, N. Olivier-Maget, F. Bourgeois | 2022 | 23e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ23 | n/a | Risk |
Modelling reliability and availability of ageing safety-related systems |
F. Brissaud, C. Folleau, B. Decournuaud | 2022 | 23e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ23 | n/a | Tree |
Dependability supporting New Space | A. Strzepek, T. Amiot, L. Gillot, C. Cheymol | 2022 | 23e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ23 | n/a | Petri |
Optimizing proof test policy for redundant safety-related systems |
Brissaud F., Vinuesa C., Folleau C. | 2020 | Proceedings of the 29th European Safety and Reliability Conference, ESREL 2019, pp. 642-645 | Scopus | |
Dynamic transitions: Simulating changes of probabilistic laws at discrete instants |
Dutuit Y., Folleau C., Signoret J.-P., Thomas P. | 2020 | 30th European Safety and Reliability Conference, ESREL 2020 and 15th Probabilistic Safety Assessment and Management Conference, PSAM 2020, pp. 2342-2349 | Scopus | Package Simulation |
Modeling imperfect maintenance with stochastic Petri nets |
Brissaud F., Folleau C. | 2020 | 30th European Safety and Reliability Conference, ESREL 2020 and 15th Probabilistic Safety Assessment and Management Conference, PSAM 2020, pp. 2859-2864 | Scopus | Petri |
Risk Management of Complex Systems: Understanding the Difference Between Systematic and Systemic Failures |
Selvik J.T., Signoret J.-P. | 2020 | Lecture Notes in Mechanical Engineering, pp. 128-136 | Scopus | Risk |
High Integrity Protection Systems (HIPS): Methods and tools for efficient safety integrity levels (SIL) analysis and calculations |
Signoret J.-P., Dutuit Y., Rauzy A. | 2020 | Proceedings of the European Safety and Reliability Conference 2007, ESREL 2007 - Risk | Scopus | SIL |
Use of different time periods in mttf estimation - Discussion on the need for improved guidance in reliability standards |
Selvik J.T., Signoret J.-P., Alhanati F.J.S. | 2020 | Proceedings of the 29th European Safety and Reliability Conference, ESREL 2019, 2020 | Scopus | |
Dynamic transitions: Simulating changes of probabilistic laws at discrete instants |
Dutuit Y., Folleau C., Signoret J.-P., Thomas P. | 2020 | Proceedings of the 30th European Safety and Reliability Conference and the 15th Probabilistic Safety Assessment and Management Conference, 2020, pp. 2342–2349 | Scopus | |
New frequencies assessment method for safety analysis |
Vinuesa C., Folleau C., Doux F., Collas S. | 2020 | Proceedings of the 29th European Safety and Reliability Conference, ESREL 2019, pp. 1625-1632 | Scopus | |
Aide à la Décision pour la Maintenance Préventive des Ouvrages de Protection Contre les Risques Naturels en Montagne |
Chahrour N., Tacnet J.-M., Bérenguer C., Folleau C., Vinuesa C. | 2020 | 22e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ22 | n/a | Risk |
Vers un transcripteur automatique de réseaux |
Vinuesa C., Buchsbaum L., Folleau C., Chevalier M., Thomas P. | 2020 | 22e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ22 | n/a | Petri |
Modélisation de maintenances imparfaites avec réseaux de Petri stochastiques à prédicats |
Brissaud F., Folleau C., Cournuaud B. | 2020 | 22e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement, λµ22 | n/a | Petri |
Book 2021 : Reliability Assessment of Safety and Production Systems
"Reliability Assessment of Safety and Production Systems: Analysis, Modelling, Calculations and Case Studies", Springer Series in Reliability Engineering.
Authors: Jean-Pierre Signoret, Alain Leroy.
To find out more about the history of GRIF, visit the page Jean-Pierre Signoret tells the genesis of GRIF.
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Introduction | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 3–5 | Scopus | |
Background | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 7–28 | Scopus | |
Reliability Study Overview | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 29–42 | Scopus | |
Introduction of Basic Core Concepts | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 43–101 | Scopus | |
Dependent and Common Cause Failures | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 103–120 | Scopus | |
Extensions to Production Availability and Functional Safety Analyses | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 121–136 | Scopus | |
The Inductive Approaches | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 139–143 | Scopus | |
Preliminary Hazard Analysis (PHA) | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 145–156 | Scopus | |
Hazard and Operability Study (HAZOP) | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 157–164 | Scopus | |
Failure Mode, Effects (and Criticality) Analysis, FME(C)A | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 165–172 | Scopus | |
Other Inductive Methods | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 173–176 | Scopus | |
Comparison of Inductive Approaches | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 177–180 | Scopus | |
The Family of Boolean Approaches | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 183–184 | Scopus | Package Booléen |
Mathematical Framework | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 185–193 | Scopus | |
Reliability Block Diagrams (RBDs) | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 195–208 | Scopus | |
Fault Tree Analysis (FTA) | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 209-225 | Scopus | Tree |
Qualitative Analysis from RBDs or FTs | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 227–233 | Scopus | |
Extension to Non-Coherent RBDs and FTs | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 235–244 | Scopus | |
Probabilistic Calculations of Elementary Boolean Models | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 245–255 | Scopus | |
Semi-Quantitative Analysis from RBDs or FTs | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 257–263 | Scopus | |
Probabilistic Calculations for Large Boolean Models | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 265–283 | Scopus | Package Booléen |
Time-Dependent Probabilistic Calculations | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 285–317 | Scopus | |
CCF Modelling with FTs and RBDs | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 319–332 | Scopus | |
Critical States and Importance Factors | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 333–371 | Scopus | |
Uncertainty Handling with RBDs and FTs | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 373–384 | Scopus | |
Sequential Analysis Methods | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 385–408 | Scopus | |
Combinations or Links of Boolean Models with Other Techniques | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 409-421 | Scopus | Package Booléen |
Automated Fault Tree Building | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 423-426 | Scopus | Tree |
Boolean Family Exercises | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 427–454 | Scopus | Package Booléen |
Introduction to Dynamic Systems and Stochastic Processes | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 457–470 | Scopus | |
Markovian Modelling | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 471-545 | Scopus | Markov |
Monte Carlo Simulation | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 547–586 | Scopus | Package Simulation |
Petri Net Modelling | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 587–660 | Scopus | Petri |
Dynamic Modelling Exercises | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 661–706 | Scopus | |
Production Availability Related Modelling and Calculations | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 709–747 | Scopus | |
Functional Safety Related Modelling and Calculations | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 749–825 | Scopus | |
Standardization | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 829–838 | Scopus | |
Data Collection and Uncertainties | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. 839–861 | Scopus | |
Preface | Signoret, J.-P., Leroy, A. | 2021 | Springer Series in Reliability Engineering, 2021, pp. vii–ix | Scopus |
Publications 2019-2015
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Etude Probabiliste de Sûreté dynamique par la méthode des réseaux de Petri / Dynamic Probabilistic Safety Assessment with Petri nets | T. Dosdaa, J.-Y. Brandeleta, H. Brunelièrea, P. Lacaillea, N. Playezb, F. Aubertc | 2018 | 21e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ21 | n/a | Petri |
Nouvel outil d’évaluation des fréquences d’occurrence pour les études de risque / New frequencies assessment tool for safety analysis | Folleau C., Vinuesa C., Collas S., Doux F. | 2018 | 21e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ21 | n/a | Risk |
Détermination et calcul de la fréquence d'occurrence d'une coupe minimale. Un bref état de l'art | Y. Dutuit , J.P. Signoret , C. Folleau , P. Thomas | 2018 | 21e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ21 | n/a | |
Transitions dynamiques. Changement des lois d'occurrence a des instants discrets / Dynamic transitions. Changing event occurrence laws at discrete instants | Y. Dutuit , J.P. Signoret , P. Thomas | 2018 | 21e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ21 | n/a | |
Using field feedback to estimate failure rates of safety-related systems | Brissaud, F. | 2017 | Reliability Engineering and System Safety, 159, pp. 206-213 | Scopus | |
New simulation model for evaluating the production availability of petroleum systems | Folleau C., Vinuesa C., Collas S. | 2017 | Risk, Reliability and Safety: Innovating Theory and Practice - Proceedings of the 26th European Safety and Reliability Conference, ESREL 2016, pp. 434 | Scopus | Package Simulation |
How to interpret safety critical failures in risk and reliability assessments | Selvik J.T., Signoret J.-P. | 2017 | Reliability Engineering and System Safety, 161, pp. 61-68 | Scopus | Risk |
Prise en compte des transitions dynamiques au sein des reseaux de Petri stochastiques | Dutuit Y., Signoret J.-P., Thomas P. | 2016 | 20e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ20 | n/a | Petri |
GRIF-Bool : évaluation des risques a l’aide d’un outil d’analyse booléenne multi-approches / GRIF-Bool : risk assessment with an analysis tool handling multiple types of boolean modeling | P.-J. Cacheux, N. Clavé, C. Folleau, C. Vinuesa | 2016 | 20e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ20 | n/a | Bool |
Incertitudes dans les calculs de fiabilité selon les normes IEC 61508 et IEC 61511 / Uncertainties in reliability calculations according to IEC 61508 & 61511 standards | M. Boiteau, F. Doux, N. Clavé, J.-P. Signoret | 2016 | 20e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ20 | n/a | |
Complex accident scenarios modelled and analysed by Stochastic Petri Nets | Nývlt, O., Haugen, S., Ferkl, L. | 2015 | Reliability Engineering and System Safety, 142, pp. 539-555 | Scopus | Petri |
Intermodal terminal cargo handling simulation using Petri nets with predicates | Silva, C.A., Guedes Soares, C., Signoret, J.P. | 2015 | Proceedings of the Institution of Mechanical Engineers Part M: Journal of Engineering for the Maritime Environment, 229(4), pp. 323-339 | Scopus | Petri |
Publications 2014-2010
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Probability and frequency calculations related to protection layers revisited | Innal F., Cacheux P.-J., Collas S., Dutuit Y., Folleau C., Signoret J.-P., Thomas P. | 2014 | Journal of Loss Prevention in the Process Industries, 31(1), pp. 56-69 | Scopus | |
Différences entre approches semi-quantitative et quantitative pour l'évaluation probabiliste des risques technologiques / Differences between semi-quantitative and quantitative approaches for probabilistic assessment of technological risks | E. Rosner, F. Brissaud, B. Declerck, Y. Flauw, V. Dianous | 2014 | 19e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ19 | n/a | Risk |
Make your Petri nets understandable: Reliability block diagrams driven Petri nets | Signoret J.-P., Dutuit Y., Cacheux P.-J., Folleau C., Collas S., Thomas P. | 2013 | Reliability Engineering and System Safety, 113(1), pp. 61-75 | Scopus | Petri |
Assessment of the expected number and frequency of failures of periodically tested systems | Cacheux P.-J., Collas S., Dutuit Y., Folleau C., Signoret J.-P., Thomas P. | 2013 | Reliability Engineering and System Safety, 118, pp. 61-70 | Scopus | |
Methods and Calculations Relative to Safety Instrumented Systems at TOTAL | Chaabi Y., Signoret J.-P. | 2013 | Security of Computer Architectures, 2013, pp. 307–344 | Scopus | Package Booléen |
Benchmark study on international functional safety standards | Massé F., Tiennot R., Signoret J.P., Blancart P., Dupin G., Marle L. | 2012 | Advances in Safety, Reliability and Risk Management - Proceedings of the European Safety and Reliability Conference, ESREL 2011, 2012, pp. 1685–1692 | Scopus | |
Petri nets modelling and calculations for RAM and SIL analyses | Signoret J.-P. | 2011 | Marine Technology and Engineering, 2, pp. 1313–1331 | Scopus | Petri, SIL |
New insight into the average probability of failure on demand and the probability of dangerous failure per hour of safety instrumented systems | Innal F., Dutuit Y., Rauzy A., Signoret J.-P. | 2010 | Proceedings of the Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability, 224(2), pp. 75-86 | Scopus | Package Booléen |
Handling parameter and model uncertainties by continuous gates in fault tree analyses | Brissaud F., Barros A., Bérenguer C., Troffaes M. | 2010 | Proceedings of the Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability, 224(4), pp. 253-265 | Scopus | Tree |
Publications 2009-2005
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Dependability & safety modeling and calculation: Petri nets | Signoret J.-P. | 2009 | IFAC Proceedings Volumes (IFAC-PapersOnline), 2(PART 1), pp. 203–208 | Scopus | Petri |
New insight into PFDavg and PFH | Innal F., Dutuit Y., Rauzy A., Signoret J.-P. | 2009 | Safety, Reliability and Risk Analysis: Theory, Methods and Applications - Proceedings of the Joint ESREL and SRA-Europe Conference, 2009, 2, pp. 1173–1180 | Scopus | |
Probabilistic assessments in relationship with safety integrity levels by using Fault Trees | Dutuit Y., Innal F., Rauzy A., Signoret J.-P. | 2008 | Reliability Engineering and System Safety 93(12), pp. 1867-1876 | Scopus | SIL, Tree |
A snapshot of methods and tools to assess safety integrity levels of high-integrity protection systems | Dutuit Y., Rauzy A.B., Signoret J.-P. | 2008 | Proceedings of the Institution of Mechanical Engineers, Part O: Journal of Risk and Reliability, 222(3), pp. 371-379 | Scopus | SIL |
Probabilistic assessments in relationship with safety integrity levels by using Fault Trees | Dutuit Y., Innal F., Rauzy A., Signoret J.-P. | 2008 | Reliability Engineering and System Safety, 93(12), pp. 1867-1876 | Scopus | SIL, Tree |
The AltaRica data-flow language in use: Modeling of production availability of a multi-state system | Boiteau M., Dutuit Y., Rauzy A., Signoret J.-P. | 2006 | Reliability Engineering and System Safety, 91(7), pp. 747-755 | Scopus | |
Approximate estimation of system reliability via fault trees | Dutuit Y., Rauzy A. | 2005 | Reliability Engineering and System Safety, 87(2), pp. 163-172 | Scopus |
Publications 2004-2000
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Disponibilite de production : les outils nouveaux sont arrivés ! / Production availability : new tools are coming ! | J.-P. Signoret, M. Boiteau, A. Rauzy, P. Thomas | 2004 | 14e Congrès de Maîtrise des Risques et Sûreté de Fonctionnement λµ14 | n/a | |
Modeles generiques de redondance M parmi N avec stock de rechanges S | R. Laulheret, B. Lacosta, A. Cabarbaye | 2003 | 4e Conférence Francophone de MOdélisation et SIMulation “Organisation et Conduite d’Activités dans l’Industrie et les Services”, MOSIM’03 | n/a | |
Mathematical foundations of minimal cutsets | Rauzy A. | 2001 | IEEE Transactions on Reliability, 50(4), pp. 389-396 | Scopus | |
Efficient algorithms to assess component and gate importance in fault tree analysis | Dutuit Y., Rauzy A. | 2001 | Reliability Engineering and System Safety, 72(2), pp. 213-222 | Scopus | Tree |
Publications 1995-1999
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Dependability modelling and evaluation by using stochastic Petri nets: Application to two test cases | Dutuit Y., Châtelet E., Signoret J.-P., Thomas P. | 1997 | Reliability Engineering and System Safety, 55(2), pp. 117-124 | Scopus | Petri |
Monte-Carlo Simulation to Propagate Uncertainties in Fault Trees encoded by means of Binary Decision Diagrams | Dutuit Y., Rauzy A., J.P. Signoret | 1997 | n/a | n/a | Tree |
BDD based fault-tree processing: a comparison of variable ordering heuristics | M. Bouissou, F. Bruyere, A. Rauzy | 1997 | n/a | n/a | Tree |
Computing Network Reliability with Reseda and Aralia | Dutuit Y., Rauzy A., J.P. Signoret | 1996 | n/a | n/a | |
A Brief Introdution to Binary Deision Diagrams | Rauzy A. | 1996 | n/a | n/a |
Publications 1990-1994
Publications 1985-1989
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Use of Petri nets in availability studies | Leroy A., Signoret J.P. | 1989 | n/a | Scopus | Petri |
The Binomial Failure Rate Common Cause Model | Corwin L. Atwood | 1986 | Technometrics, Vol. 28, No. 2, (May, 1986), pp. 139-148 Published by: American Statistical Association and American Society for Quality | Scopus | |
The 1800 m water depth drilling project: Risk analysis | Signoret J.P., Leroy A. | 1985 | Reliability Engineering, 11 (2), pp. 83-92. | Scopus | Risk |
Software tools as an aid for hardware and software reliability analysis | Benejean R., Michon J.C., Signoret J.P. | 1985 | Safety of Computer Control Systems 1985 (SAFECOMP '85): Achieving Safe Real Time Computer Systems, Proceedings of the Fourth IFAC Workshop | Scopus | |
Probabilistic calculations of the production of a subsea production cluster | Signoret J.P., Leroy A. | 1985 | Safety and Reliability Society Symposium 1985: Achievement of Reliability in Operating Plant | Scopus |
Publications 1980-1984
Document title | Authors | Year | Source | Link | Could be interesting for the user of: |
---|---|---|---|---|---|
Optimal testing of stand-by systems | Signoret J.P., Muron O., Cohen G. | 1983 | Reliability Engineering, 1983, 4(3), pp. 127–139 | Scopus | |
The maximum likelihood estimate from a confidence level point of view-Proposition for an improved one | Georgin J.P., Signoret J.P. | 1981 | Reliability Engineering, 1981, 2(4), pp. 259–269 | Scopus | |
Optimization of a Test Policy for Standby Systems / Optimisation de la politique de test des systemes en attente de fonctionnement | Signoret J.P., Muron O., Cohen G. | 1980 | n/a | Scopus |